KEY FEATURES
- Lace-up closure for a snug fit.
- New style midsole is lightweight, springy, and durable, with better cushioning without the bulk.
- Soft linen interior with arch support and removable insole pad.
- Mesh upper lining construction with EVA padded insoles
Size Chart (Imperial) | ||
| US | EU | |
| Men | Women | |
| - | 5 | 35 |
| - | 6 | 36 |
| - | 7 | 37 |
| 5.5 | 7.5 | 38 |
| 6 | 8 | 39 |
| 7 | 9 | 40 |
| 8 | 10 | 41 |
| 8.5 | 11 | 42 |
| 9.5 | 12 | 43 |
| 10 | - | 44 |
| 11 | - | 45 |
| 12 | - | 46 |
| 13 | - | 47 |
| 14 | - | 48 |








